₪5900
ניתן להזמנה מראש
מחשב נייד Lenovo Legion 5 15AIX10 83F0004UIV
שלוש שנים אחריות יצרן באתר הלקוח ע"י מעבדות CPM
תמיכה וקריאת שירות בטלפון: 1-809-258-990
הספקה תוך יום-יומיים – נא לבדוק זמינות מלאי ווטזאפ 0505716040
086317113
Intel Core Ultra 7 255HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.2GHz, 30MB | |
2x 16GB SO-DIMM DDR5-5600 | |
1TB SSD M.2 2242 PCIe 4.0×4 NVMe | |
NVIDIA GeForce RTX 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS | |
3Y Premium Care with Onsite upgrade from 1Y Courier/Carry- |
PERFORMANCE | |
Processor | Intel® Core Ultra 7 255HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.2GHz, 30MB |
AI PC Category | AI-Powered Gaming PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | NVIDIA® GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
Chipset | Intel® HM870 Chipset |
Memory | 2x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5600 offering |
Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
Camera | 5.0MP with E-shutter |
Microphone | 2x, Array |
Battery | 80Wh |
Power Adapter | 245W Slim Tip (3-pin) |
Special Features | AI Chip: LA3 |
DESIGN | |
Display | 15.1" WQXGA (2560×1600) OLED 500nits glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600 |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | 24-Zone RGB Backlit, Hebrew |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Eclipse Black |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 344.9 x 255.35 x 19.95-21.54 mm (13.58 x 10.05 x 0.79- 0.85 inches) |
Weight | Starting at 1.9 kg (4.19 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
WWAN | Non-WWAN |
Ethernet | 100/1000M (RJ-45) |
Standard Ports |
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for Legion 5 15IAX10 |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
MODEL INFORMATION | |
Model | 83F0004UIV |
Machine Type | 83F0 |
Region | WE |
Country/Region | Israel |